Home Knowledge Center Contact Us Back Office Login CareersCustomer Relation e-IPO Online e-KYC Investor Charter eVoting
MF Portfolio Viewer Cyber Security Awareness Campaign Wealth Debut
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Downloads ONLINE UPDATION OF NOMINEE
CLOSE
BSE NSE
   Derivatives Derivatives Summary
 
Derivatives
Get Quotes
Derivatives Summary
FII Statistics
Daily Settlement Price





Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
(Rs.) (Rs.) Nos. (Rs. Crores)
OPTIDX BANKNIFTY 06-Apr-23 CE 40500.00 369.15 4997255.00 507329.45 1684375 25
OPTIDX BANKNIFTY 06-Apr-23 PE 40500.00 255.1 3905485.00 396491.18 2235750 25
OPTIDX NIFTY 06-Apr-23 CE 17300.00 136 3107896.00 269761.49 3454000 50
OPTIDX NIFTY 06-Apr-23 PE 17300.00 75.5 2743460.00 238128.9 6508500 50
OPTIDX BANKNIFTY 06-Apr-23 CE 40600.00 312.4 2624543.00 266447.87 986675 25
OPTIDX NIFTY 06-Apr-23 CE 17400.00 78.75 2588293.00 224660.6 4706950 50
OPTIDX NIFTY 06-Apr-23 PE 17200.00 47.55 2527978.00 219425.33 6238800 50
OPTIDX BANKNIFTY 06-Apr-23 PE 40400.00 219.25 2497656.00 253566.1 1332150 25
OPTIDX NIFTY 06-Apr-23 CE 17500.00 38.8 2483580.00 215571.64 5650050 50
OPTIDX BANKNIFTY 06-Apr-23 CE 40400.00 431.9 2385554.00 242185.32 477150 25
Page 1 of 1657
Prev || Next

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ | Scores | Refund Policy

Equity SEBI Registration No INZ000204433, NSE Membership No. 07724, BSE Membership No. 3029, SEBI Registration No. for DP: IN-DP-NSDL-11099, NSDL-DP ID: IN301209.
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL | MCX |MCX-SX

SEBI Research Analysts Registration No :INH100007310

Compliance Officer – Mr. Sanjay Rajora,Email Id:- Compliance@bharatbhushan.com Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.


close X

Download Client Registration Documents