Home Knowledge Center Complaint Form Contact Us Back Office Login CareersCustomer Relation e-IPO Online e-KYC Investor Charter eVoting
MF Portfolio Viewer Cyber Security Awareness Campaign Wealth Debut
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Downloads ONLINE UPDATION OF NOMINEE
CLOSE
BSE NSE
   Equity Global Indices
Equity Analysis
News Analysis
Corporate Action
Other Market
Derivatives
Daily Report
CountryIndicesReporting DatePricePrev.PriceHigh PriceLow PriceNet Change
ArgentinaMerVal 26-Sep-23 543252.13 548544.81 558702.50 542781.63 -5292.69
AustraliaAll Ordinaries 26-Sep-23 7238.30 7278.60 7278.60 7226.70 -40.30
AustriaATX 26-Sep-23 3116.46 3137.93 3139.22 3091.35 -21.47
BelgiumBEL-20 26-Sep-23 3539.81 3580.79 3569.48 3536.34 -40.98
BrazilBovespa 26-Sep-23 114193.00 115925.00 115922.00 114162.00 -1732.00
FranceCAC 40 26-Sep-23 7074.02 7123.88 7095.46 7033.83 -49.86
GermanyDAX 26-Sep-23 15255.87 15405.49 15360.43 15229.35 -149.62
Hong KongHang Seng 26-Sep-23 17475.00 17729.29 17710.00 17369.00 -254.29
IndiaSensex 26-Sep-23 65945.47 66023.69 66172.27 65549.96 -78.22
IndonesiaJakarta 26-Sep-23 6923.80 6998.38 7019.55 6913.82 -74.58
JapanNikkei 225 26-Sep-23 32315.05 32678.62 32643.41 32315.05 -363.57
MexicanIPC 26-Sep-23 51107.80 51367.46 51422.45 51068.90 -259.66
SingaporeStraits Times 26-Sep-23 3215.07 3215.40 3224.53 3204.91 -0.33
SpainMadrid General 26-Sep-23 929.82 932.00 933.59 924.38 -2.18
SwitzerlandSwiss Market 26-Sep-23 10953.70 11014.26 11004.73 10918.17 -60.56
123

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ | Scores | Refund Policy | BBETL Clients Bank Account Details

Equity SEBI Registration No INZ000204433, NSE Membership No. 07724, BSE Membership No. 3029, SEBI Registration No. for DP: IN-DP-545-2021, NSDL-DP ID: IN301209.
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL | MCX |MCX-SX

SEBI Research Analysts Registration No :INH100007310

Compliance Officer – Mr. Sanjay Rajora,Email Id:- Compliance@bharatbhushan.com Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.


close X

Download Client Registration Documents