Home Knowledge Center Contact Us Back Office Login CareersCustomer Relation e-IPO Online e-KYC Investor Charter eVoting
MF Portfolio Viewer Cyber Security Awareness Campaign Wealth Debut
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Downloads ONLINE UPDATION OF NOMINEE
CLOSE
BSE NSE
   Equity FII Investments
Equity Analysis
News Analysis
Corporate Action
Other Market
Derivatives
Daily Report
Options:
DateEquity/Debt Gross Purchase
  (Rs. In Cr)
Gross Sale
  (Rs. In Cr)
Net Inves.
  (Rs. In Cr)
Cumulative Investment
31-Mar-23 Equity 9915.58 9080.33 835.25 101.41
29-Mar-23 Equity 7146.92 5200.07 1946.85 236.83
28-Mar-23 Equity 4774.51 5397.26 -622.75 -75.62
27-Mar-23 Equity 5318.92 6775.66 -1456.74 -177.14
24-Mar-23 Equity 7058.89 6672.40 386.49 47.04
23-Mar-23 Equity 12211.46 13255.79 -1044.33 -126.31
21-Mar-23 Equity 4717.40 6623.05 -1905.65 -230.98
20-Mar-23 Equity 18823.33 20522.02 -1698.69 -205.98
17-Mar-23 Equity 8251.77 8085.07 166.70 20.16
16-Mar-23 Equity 5737.78 6984.47 -1246.69 -151.12
15-Mar-23 Equity 7423.79 9632.63 -2208.84 -268.19
14-Mar-23 Equity 9561.45 6552.83 3008.62 367.29
13-Mar-23 Equity 5160.35 6924.71 -1764.36 -215.13
10-Mar-23 Equity 7624.27 8077.72 -453.45 -55.35
09-Mar-23 Equity 11520.52 7569.56 3950.96 481.31
08-Mar-23 Equity 7035.67 6169.63 866.04 105.94
06-Mar-23 Equity 6963.99 6727.15 236.84 28.79
03-Mar-23 Equity 20564.32 7823.27 12741.05 1543.33
02-Mar-23 Equity 7255.71 6414.78 840.93 101.87
01-Mar-23 Equity 18425.55 23068.15 -4642.60 -561.51
28-Feb-23 Equity 4422.27 6050.78 -1628.51 -196.41
27-Feb-23 Equity 5966.04 7319.10 -1353.06 -163.52
24-Feb-23 Equity 7799.56 8798.68 -999.12 -120.72
23-Feb-23 Equity 6199.47 6261.35 -61.88 -7.47
22-Feb-23 Equity 5750.38 4721.62 1028.76 124.32
21-Feb-23 Equity 4685.86 4215.80 470.06 56.85
20-Feb-23 Equity 4420.41 5164.95 -744.54 -89.91
17-Feb-23 Equity 8683.34 6653.88 2029.46 245.58
16-Feb-23 Equity 8575.39 7804.36 771.03 93.04
15-Feb-23 Equity 8417.70 6775.09 1642.61 198.58

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ | Scores | Refund Policy

Equity SEBI Registration No INZ000204433, NSE Membership No. 07724, BSE Membership No. 3029, SEBI Registration No. for DP: IN-DP-NSDL-11099, NSDL-DP ID: IN301209.
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL | MCX |MCX-SX

SEBI Research Analysts Registration No :INH100007310

Compliance Officer – Mr. Sanjay Rajora,Email Id:- Compliance@bharatbhushan.com Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.


close X

Download Client Registration Documents