Home Knowledge Center Complaint Form Contact Us Back Office Login CareersCustomer Relation e-IPO Online e-KYC Investor Charter eVoting
MF Portfolio Viewer Cyber Security Awareness Campaign Wealth Debut
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Downloads ONLINE UPDATION OF NOMINEE
CLOSE
BSE NSE
   Equity FII Investments
Equity Analysis
News Analysis
Corporate Action
Other Market
Derivatives
Daily Report
Options:
DateEquity/Debt Gross Purchase
  (Rs. In Cr)
Gross Sale
  (Rs. In Cr)
Net Inves.
  (Rs. In Cr)
Cumulative Investment
05-Dec-23 Equity 19527.84 14025.87 5501.97 660.22
04-Dec-23 Equity 15581.66 9864.19 5717.47 685.88
01-Dec-23 Equity 69278.20 59534.17 9744.03 1169.05
30-Nov-23 Equity 16945.48 12632.18 4313.30 517.69
29-Nov-23 Equity 15558.61 13772.14 1786.47 214.23
28-Nov-23 Equity 8747.08 6224.26 2522.82 302.62
24-Nov-23 Equity 8061.19 6627.53 1433.66 171.99
23-Nov-23 Equity 7134.76 8499.52 -1364.76 -163.76
22-Nov-23 Equity 10829.35 10981.85 -152.50 -18.29
21-Nov-23 Equity 8776.27 9375.00 -598.73 -71.85
20-Nov-23 Equity 11600.26 11973.00 -372.74 -44.77
17-Nov-23 Equity 13669.23 12343.78 1325.45 159.23
16-Nov-23 Equity 16437.27 14913.94 1523.33 183.25
15-Nov-23 Equity 6330.34 7268.38 -938.04 -112.57
13-Nov-23 Equity 12417.44 7089.36 5328.08 639.22
10-Nov-23 Equity 7314.69 8777.05 -1462.36 -175.59
09-Nov-23 Equity 6789.94 7682.96 -893.02 -107.25
08-Nov-23 Equity 7823.69 8136.18 -312.49 -37.53
07-Nov-23 Equity 8697.80 8337.93 359.87 43.25
06-Nov-23 Equity 8184.88 8270.35 -85.47 -10.26
03-Nov-23 Equity 7920.92 9109.08 -1188.16 -142.70
02-Nov-23 Equity 6687.13 8478.01 -1790.88 -215.03
01-Nov-23 Equity 11146.68 11579.73 -433.05 -52.01
31-Oct-23 Equity 6724.15 8421.48 -1697.33 -203.84
30-Oct-23 Equity 10162.30 12656.18 -2493.88 -299.56
27-Oct-23 Equity 11829.51 18225.91 -6396.40 -768.39
26-Oct-23 Equity 9127.75 13152.96 -4025.21 -484.08
25-Oct-23 Equity 8242.92 7833.04 409.88 49.28
23-Oct-23 Equity 14939.91 13138.31 1801.60 216.54
20-Oct-23 Equity 10243.24 11195.17 -951.93 -114.31

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ | Scores | Refund Policy | BBETL Clients Bank Account Details

Equity SEBI Registration No INZ000204433, NSE Membership No. 07724, BSE Membership No. 3029, SEBI Registration No. for DP: IN-DP-545-2021, NSDL-DP ID: IN301209.
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL | MCX |MCX-SX

SEBI Research Analysts Registration No :INH100007310

Compliance Officer – Mr. Sanjay Rajora,Email Id:- Compliance@bharatbhushan.com Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.


close X

Download Client Registration Documents