|
Current Year
|
Previous Year
|
|
|
|
|
|
|
CLOSE
|
|
|
|
|
|
|
|
Exchange :
|
Index Name | Close | Prev.Close | Change(%) |
SENSEX | 69296.14 | 68865.12 | 0.63 |
BSE100 | 21441.06 | 21273.22 | 0.79 |
BSE200 | 9218.57 | 9139.73 | 0.86 |
BSE500 | 29393.89 | 29164.88 | 0.79 |
BSE IT | 33224.96 | 33415.14 | -0.57 |
BSEFMC | 19569.73 | 19595.59 | -0.13 |
BSE CG | 52466.53 | 52224.49 | 0.46 |
BSE CD | 47994.26 | 47421.56 | 1.21 |
BSE HC | 30549.55 | 30600.64 | -0.17 |
DOL200 | 1840.59 | 1825.46 | 0.83 |
|
|
|
|
|
|
|
|
|
CLOSE X
Filing complaints on SCORES Easy & quick
- > Register on SCORES portal (link:https://scores.gov.in)
- > Mandatory details for filing complaints on SCORES
-
- Name
- PAN
- Address
- Mobile Number
- E-mail ID
- > Benefits:
- Effective communication
- Speedy redressal of the grievances
|
|