|
Current Year
|
Previous Year
|
|
|
|
|
|
|
CLOSE
|
|
|
|
|
|
|
Company Name | Dividend Date | Record Date | Dividend % | Interim / Final / Dividend |
Nippon Life India As | 30 Jun 2022 | 01 Jul 2022 | 75 | Final |
Syngene Internation. | 30 Jun 2022 | 01 Jul 2022 | 5 | Final |
Syngene Internation. | 30 Jun 2022 | 01 Jul 2022 | 5 | Special |
Biocon | 30 Jun 2022 | 01 Jul 2022 | 10 | Final |
Bajaj Auto | 30 Jun 2022 | 01 Jul 2022 | 1400 | Final |
Bajaj Finserv | 30 Jun 2022 | 01 Jul 2022 | 80 | Final |
Bajaj Finance | 30 Jun 2022 | 01 Jul 2022 | 1000 | Final |
Maharashtra Scooters | 30 Jun 2022 | 01 Jul 2022 | 800 | Final |
Raymond | 30 Jun 2022 | 02 Jul 2022 | 30 | Final |
Swaraj Engines | 30 Jun 2022 | 02 Jul 2022 | 800 | Final |
|
|
|
|
|
|
|
|
CLOSE X
Filing complaints on SCORES Easy & quick
- > Register on SCORES portal (link:https://scores.gov.in)
- > Mandatory details for filing complaints on SCORES
-
- Name
- PAN
- Address
- Mobile Number
- E-mail ID
- > Benefits:
- Effective communication
- Speedy redressal of the grievances
|
|