|
Current Year
|
Previous Year
|
|
|
|
|
|
|
CLOSE
|
|
|
|
|
|
|
Company Name | Dividend Date | Record Date | Dividend % | Interim / Final / Dividend |
Castrol India | 04 May 2023 | 04 May 2023 | 70 | Final |
Sanofi India | 28 Apr 2023 | 29 Apr 2023 | 1830 | Special |
Sanofi India | 28 Apr 2023 | 29 Apr 2023 | 1940 | Final |
KSB | 28 Apr 2023 | 30 Apr 2023 | 150 | Final |
HCL Tech. | 28 Apr 2023 | 28 Apr 2023 | | Interim |
ABB India | 27 Apr 2023 | 28 Apr 2023 | 275 | Final |
Vesuvius India | 26 Apr 2023 | 26 Apr 2023 | 82.5 | Final |
Nestle | 21 Apr 2023 | 21 Apr 2023 | 750 | Final |
Nestle | 21 Apr 2023 | 21 Apr 2023 | | Interim |
Huhtamaki India | 20 Apr 2023 | 21 Apr 2023 | 100 | Final |
|
|
|
|
|
|
|
|
CLOSE X
Filing complaints on SCORES Easy & quick
- > Register on SCORES portal (link:https://scores.gov.in)
- > Mandatory details for filing complaints on SCORES
-
- Name
- PAN
- Address
- Mobile Number
- E-mail ID
- > Benefits:
- Effective communication
- Speedy redressal of the grievances
|
|