|
Current Year
|
Previous Year
|
|
|
|
|
|
|
CLOSE
|
|
|
|
|
|
|
Company Name | Dividend Date | Record Date | Dividend % | Interim / Final / Dividend |
Gillette India | 21 Nov 2023 | 22 Nov 2023 | 500 | Final |
P&G Hygiene | 17 Nov 2023 | 18 Nov 2023 | 1050 | Final |
Procter&Gamble Healt | 13 Nov 2023 | 15 Nov 2023 | 500 | Final |
Asian Paints | 03 Nov 2023 | 03 Nov 2023 | | Interim |
LTIMindtree | 27 Oct 2023 | 27 Oct 2023 | | Interim |
Angel One | 20 Oct 2023 | 20 Oct 2023 | | Interim |
HCL Tech. | 20 Oct 2023 | 20 Oct 2023 | | Interim |
Accelya Solutions | 06 Oct 2023 | 06 Oct 2023 | 300 | Final |
Maharashtra Scooters | 29 Sep 2023 | 29 Sep 2023 | 1100 | Interim |
Hindprakash Indust | 29 Sep 2023 | 29 Sep 2023 | 5 | Final |
|
|
|
|
|
|
|
|
CLOSE X
Filing complaints on SCORES Easy & quick
- > Register on SCORES portal (link:https://scores.gov.in)
- > Mandatory details for filing complaints on SCORES
-
- Name
- PAN
- Address
- Mobile Number
- E-mail ID
- > Benefits:
- Effective communication
- Speedy redressal of the grievances
|
|