Home Knowledge Center Complaint Form Contact Us Back Office Login CareersCustomer Relation e-IPO Online e-KYC Investor Charter eVoting
MF Portfolio Viewer Cyber Security Awareness Campaign Wealth Debut
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Downloads ONLINE UPDATION OF NOMINEE
CLOSE
BSE NSE
   Equity Share Price
Equity Analysis
News Analysis
Corporate Action
Other Market
Derivatives
Daily Report
Kotak Mahindra Bank Ltd.
 
Chairman Prakash Ap..
BSE Code 500247
ISIN Demat INE237A01028
Book Value(Rs.) 434.79
MD Dipak Gupt..
NSE Code KOTAKBANK
Dividend Yield % 0.08
Market Cap (Rs. Mn.) 3508348.03
Secretary Avan Dooma..
TTM PE(x) 28.48
TTM EPS(Rs.) 61.99
Face Value(Rs.) 5
Exchange :  
YearOpen Price (Rs.)High Price (Rs.)Low Price (Rs.)Close Price (Rs.)Volume (000's)Value (lakhs)
SEP  2023 1765.00 1835.55 1752.50 1762.65 1325.63 23684.18
AUG  2023 1849.15 1865.90 1747.00 1759.60 1684.73 30116.97
JUL  2023 1855.00 1987.00 1836.20 1856.50 1404.92 26552.63
JUN  2023 1972.10 1977.75 1815.85 1847.20 36358.45 675333.94
MAY  2023 1928.00 2063.00 1896.50 1994.60 1645.40 32289.26
APR  2023 1739.95 1943.40 1734.05 1937.70 1028.34 19153.37
MAR  2023 1735.45 1764.45 1644.20 1733.50 1355.92 23137.34
FEB  2023 1746.70 1803.95 1688.05 1729.00 917.21 16094.78
JAN  2023 1820.20 1836.50 1684.95 1730.25 3210.19 56998.35
DEC  2022 1951.00 1961.00 1794.40 1826.45 771.05 14389.27
NOV  2022 1902.25 1997.00 1872.00 1945.60 1075.23 20725.79
OCT  2022 1810.00 1925.00 1774.00 1901.80 1617.01 29885.84
SEP  2022 1888.05 1986.50 1757.35 1821.25 2197.13 42105.08
AUG  2022 1810.80 1942.60 1810.80 1915.25 2700.01 49920.84
JUL  2022 1650.00 1857.05 1637.00 1810.80 3194.57 56171.41
JUN  2022 1839.00 1887.00 1630.00 1660.80 3733.18 65562.27
MAY  2022 1750.00 1951.00 1705.10 1854.20 3571.91 65012.47
APR  2022 1754.00 1839.85 1683.55 1788.95 2822.25 49756.43
MAR  2022 1820.00 1828.05 1674.10 1754.70 48242.33 822369.22
FEB  2022 1886.90 1947.80 1740.05 1842.65 2536.52 47017.81
Page 1 of 2
Prev || Next

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ | Scores | Refund Policy | BBETL Clients Bank Account Details

Equity SEBI Registration No INZ000204433, NSE Membership No. 07724, BSE Membership No. 3029, SEBI Registration No. for DP: IN-DP-545-2021, NSDL-DP ID: IN301209.
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL | MCX |MCX-SX

SEBI Research Analysts Registration No :INH100007310

Compliance Officer – Mr. Sanjay Rajora,Email Id:- Compliance@bharatbhushan.com Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.


close X

Download Client Registration Documents