Home Knowledge Center Contact Us Back Office LoginCareersCustomer Relation
ABOUT US PRODUCT & SERVICES MARKETSCurrency Derivatives MUTUAL FUNDIpo Commodities Insurance Downloads
BSE NSE
   IPO Best Performers
Current Issues
Forthcoming Issues
Closed Issues
New Listings
Best Performers
IPO Performance
IPO News
Basis of Allotment
Draft Prospectus
 




Company Name
 
Listing
Date
List Price
(Rs.)
Last Price
(Rs.)
Volume
 
Offer Price
(Rs.)
Change(%)
 
 Max Alert Systems   13-Jul-12   51.50   99.00   9600   20.00   395.00
 GCM Securities   05-Apr-13   65.00   82.85   6000   20.00   314.25
 SRG Housing   11-Sep-12   20.30   39.75   6000   20.00   98.75
 Ashapura Intimates   15-Apr-13   48.05   70.00   6000   40.00   75.00
 RCL Retail   16-Oct-12   10.10   15.55   40000   10.00   55.50
 Speciality Restauran   30-May-12   153.00   185.40   17314   150.00   23.60
 Repco Home Finance   01-Apr-13   165.00   211.35   3678   172.00   22.88
 Kavita Fabrics   12-Mar-13   40.90   42.40   33000   40.00   6.00
 Sangam Advisors   09-Aug-12   22.10   22.15   6000   22.00   0.68
Page 1 of 1
Prev || Next

Investor Grievances| Feed Back | Disclaimer | Privacy Policy | Terms Of Use | FAQ

MEMBER: NSE: CM INB0230772430 F&O: INF230772430 BSE: INB010772433 NSDL DP: IN-110-99
copyright © 2011 bbinvestments.in. all rights reserved.
Useful links:SEBI |NSE |BSE |NCDEX | NSDL |CDSL |NSEFX | MCX |MCX-SX
Designed, Developed & Content Powered by : Accord Fintech Pvt. Ltd.